Rihanna: Album List,
Full Track List
| Track Name | BPM |
| California King Bed | 85.01 |
| Cheers (Drink To That) | 160.00 |
| Complicated | 138.00 |
| Fading | 88.41 |
| Love The Way You Lie (Part Ii) (Feat. Eminem) | 83.03 |
| Love The Way You Lie (Part Ii) (Piano Version) | 106.55 |
| Man Down | 156.02 |
| Only Girl (In The World) | 126.02 |
| Only Girl (In The World) Remix | 125.99 |
| Raining Men (Feat. Nicki Minaj) | 158.00 |
| S&M | 128.02 |
| Skin | 127.15 |
| Stick Up (The Saturday Night Live Song) | 150.10 |
| What's My Name (Feat. Drake) | 100.00 |
| What's My Name (Version Rihanna) | 100.01 |
| Who's That Chick (Doritos Night) | 128.00 |
Rihanna: Album List,
Full Track List