BPM List Sorted by Artist, Album, Song - A
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for A: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70
| Artist | Genres | Album | Song | BPM |
|---|---|---|---|---|
| ACDC | Hard Rock & Metal, Rock | Live From Atlantic Studios | Dog Eat Dog | 141.14 |
| Hell Ain't A Bad Place To Be | 133.03 | |||
| High Voltage | 138.06 | |||
| Live Wire | 137.78 | |||
| Problem Child | 141.83 | |||
| Rocker | 88.80 | |||
| The Jack | 107.46 | |||
| Whole Lotta Rosie | 85.69 | |||
| ACDC | Hard Rock & Metal, Rock | Live In Paris | Bad Boy Boogie | 142.06 |
| Girls Got Rhythm | 145.15 | |||
| Hell Ain't A Bad Place To Be | 133.59 | |||
| High Voltage | 145.20 | |||
| Highway To Hell | 123.81 | |||
| Let There Be Rock | 105.74 | |||
| Live Wire | 143.28 | |||
| Rocker | 120.46 | |||
| Shot Down In Flames | 138.34 | |||
| Sin City | 133.89 | |||
| T.N.T. | 134.81 | |||
| The Jack | 117.96 | |||
| Walk All Over You | 93.71 | |||
| Whole Lotta Rosie | 86.20 | |||
| ACDC | Hard Rock & Metal, Rock | Powerage | Down Payment Blues | 130.25 |
| Gimme A Bullet | 125.38 | |||
| Gone Shootin' | 121.92 | |||
| Kicked In The Teeth | 161.93 | |||
| Riff Raff | 91.96 | |||
| Rock 'n' Roll Damnation | 133.87 | |||
| Sin City | 128.03 | |||
| Up To My Neck In You | 139.06 | |||
| What's Next To The Moon | 141.39 | |||
| ACDC | Hard Rock & Metal, Rock | Stiff Upper Lip | All Screwed Up | 103.56 |
| Can`T Stand Still | 110.57 | |||
| Can`T Stop Rock`N`Roll | 85.13 | |||
| Come And Get It | 88.27 | |||
| Damned | 88.78 | |||
| Give It Up | 130.04 | |||
| Hold Me Back | 117.95 | |||
| House Of Jazz | 86.00 | |||
| Meltdown | 111.98 | |||
| Safe In New York City | 161.03 | |||
| Satellite Blues | 120.45 | |||
| Stiff Upper Lip | 124.41 | |||
| ACDC | Hard Rock & Metal, Rock | T.N.T. (Australia only) | Can I Sit Next To You Girl | 134.03 |
| High Voltage | 137.67 | |||
| It's A Long Way To The Top | 137.81 | |||
| Live Wire | 132.48 | |||
| Rock 'n' Roll Singer | 133.59 | |||
| Rocker | 118.34 | |||
| School Days | 138.59 | |||
| T.N.T. | 126.71 | |||
| The Jack | 112.62 | |||
| ACDC | Hard Rock & Metal, Rock | The Razors Edge | Are You Ready | 108.12 |
| Fire Your Guns | 98.50 | |||
| Goodbye & Good Riddance To Bad Luck | 101.74 | |||
| Got You By The Balls | 97.07 | |||
| If You Dare | 185.79 | |||
| Lets Make It | 99.52 | |||
| Mistress For Christmas | 113.37 | |||
| Moneytalks | 121.95 | |||
| Rock Your Heart Out | 81.70 | |||
| Shot Of Love | 136.00 | |||
| The Razors Edge | 101.23 | |||
| Thunderstruck | 133.70 | |||
| ACDC | Hard Rock & Metal, Rock | Volts | Back Seat Confidential | 115.89 |
| Dirty Eyes | 156.78 | |||
| Get It Hot | 137.09 | |||
| If You Want Blood You Got It | 134.42 | |||
| It's A Long Way To The Top | 137.87 | |||
| Ride On | 107.14 | |||
| School Days | 138.37 | |||
| She's Got Balls | 114.99 | |||
| Sin City | 134.37 | |||
| Touch Too Much | 124.85 | |||
BPM List Sorted by Artist, Album, Song - A
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for A: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70