BPM List Sorted by Artist, Album, Song - H
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for H: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
| Artist | Genres | Album | Song | BPM |
|---|---|---|---|---|
| Hagar, Sammy | Rock, Hard Rock & Metal | Red Voodoo | Don't Fight It (Feel It) | 121.99 |
| High And Dry Again | 120.39 | |||
| Lay Your Hand On Me | 119.56 | |||
| Mas Tequila | 130.94 | |||
| Red Voodoo | 85.23 | |||
| Returning Of The Wish | 145.86 | |||
| Right On Right | 138.33 | |||
| Shag | 104.03 | |||
| Sympathy For The Human | 85.27 | |||
| The Love | 142.58 | |||
| The Revival | 112.08 | |||
| Hagar, Sammy | Rock, Hard Rock & Metal | Sammy Hagar | Back Into You | 125.28 |
| Boys' Night Out | 150.34 | |||
| Eagles Fly | 92.17 | |||
| Give To Live | 153.00 | |||
| Hands And Knees | 86.53 | |||
| Privacy | 101.44 | |||
| Returning Home | 120.44 | |||
| Standin' At The Same Old Crossroads | 131.07 | |||
| What They Gonna Say Now | 103.25 | |||
| When The Hammer Falls | 129.35 | |||
| Hagar, Sammy | Rock, Hard Rock & Metal | The Essential Red Collection | Bad Motor Scooter | 87.08 |
| Call My Name (Previously Unreleased) | 160.65 | |||
| Eagles Fly | 92.75 | |||
| Fast Times At Ridgemont High | 87.80 | |||
| Give To Live | 153.85 | |||
| Heavy Metal | 93.26 | |||
| High Hopes | 128.35 | |||
| I Can't Drive 55 | 133.86 | |||
| Ill Fall In Love Again | 122.22 | |||
| I've Done Everything For You | 147.71 | |||
| Little White Lie | 92.97 | |||
| Marching To Mars | 103.99 | |||
| Mas Tequila | 130.94 | |||
| Red | 162.15 | |||
| The Girl Gets Around | 144.69 | |||
| Theres Only One Way To Rock | 153.53 | |||
| Thinking Of You (Previously Unreleased) | 130.85 | |||
| Two Sides Of Love | 126.90 | |||
| Winner Takes It All | 108.66 | |||
| Your Love Is Driving Me Crazy | 147.18 | |||
| Haines, Emily | Pop, Rock | Knives Don't Have Your Back | Crowd Surf Off A Cliff | 125.66 |
| Detective Daughter | 149.99 | |||
| Doctor Blind | 132.83 | |||
| Mostly Waving | 142.01 | |||
| Nothing & Nowhere | 111.88 | |||
| Our Hell | 99.03 | |||
| Reading In Bed | 113.87 | |||
| The Last Page | 153.30 | |||
| The Lottery | 144.06 | |||
| The Maid Needs A Maid | 116.80 | |||
| Winning | 128.63 | |||
| Haines, Emily | Pop, Rock | What Is Free to a Good Home | Bottom of the World | 139.02 |
| Mostly Waving [Todork Remix] | 142.00 | |||
| Rowboat | 105.96 | |||
| Sprig | 118.55 | |||
| Telethon | 127.55 | |||
| The Bank | 127.76 | |||
| Hall & Oates | Pop | Along the Red Ledge | Alley Katz | 162.58 |
| August Day | 103.80 | |||
| Don't Blame It On Love | 153.76 | |||
| Have I Been Away Too Long | 134.74 | |||
| It's A Laugh | 110.81 | |||
| Melody For Memory | 91.71 | |||
| Pleasure Beach | 83.82 | |||
| Serious Music | 132.22 | |||
| The Last Time | 117.85 | |||
BPM List Sorted by Artist, Album, Song - H
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for H: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32