BPM List Sorted by Artist, Album, Song - P
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for P: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73
| Artist | Genres | Album | Song | BPM |
|---|---|---|---|---|
| Pebbles | Dance & DJ, R&B | Always | Always | 85.09 |
| Backyard | 113.18 | |||
| Give It To Me | 112.62 | |||
| Giving You The Benefit | 103.09 | |||
| Giving You The Benefit (Extended Club Mix) | 102.11 | |||
| Good Thang | 111.14 | |||
| Love Makes Things Happen | 150.14 | |||
| Say A Prayer For Me | 108.19 | |||
| Stay With Me | 91.09 | |||
| Why Do I Believe | 144.84 | |||
| Why Do I Believe (Prelude) | 145.01 | |||
| Pebbles | Dance & DJ, R&B | Pebbles | Baby Love | 103.44 |
| Do Me Right | 107.45 | |||
| First Step (In The Right Direction) | 118.70 | |||
| Girlfriend (Extended Version) | 118.67 | |||
| Give Me Your Love | 83.63 | |||
| Love/Hate (Radio Edit) | 110.40 | |||
| Mercedes Boy | 114.77 | |||
| Slip Away | 95.91 | |||
| Take Your Time | 99.36 | |||
| Two Hearts | 112.19 | |||
| Pebbles | Dance & DJ, R&B | Straight From My Heart | Angel | 149.93 |
| Are You Ready? | 86.89 | |||
| Club Laid Back (Intro) | 143.96 | |||
| Club Laid Back (Outro) | 151.74 | |||
| Club Laid Back (Reprise) | 132.96 | |||
| Happy | 95.03 | |||
| I Can't Help It | 92.94 | |||
| It's Alright | 93.88 | |||
| Like The Last Time | 91.76 | |||
| Long Way To Travel | 103.88 | |||
| One More Try | 153.80 | |||
| Show Me | 149.87 | |||
| Soul Replacement | 159.52 | |||
| Straight From My Heart | 89.86 | |||
| You | 86.96 | |||
| Perry, Katy | Pop, Rock | I Kissed A Girl (POMATIC Mash Mix EP) | I Kissed A Glamorous Girl (POMATIC's Mash Mix) | 129.89 |
| I Kissed Like There's No Tomorrow (POMATIC's Mash Mix) | 130.10 | |||
| I Kissed The Alarm Girl (POMATIC's Mash Mix) | 129.99 | |||
| Perry, Katy | Pop, Rock | I Kissed A Girl (Remix) feat. Nuphsed - Parry Gill | I Kissed A Girl (Remix) feat. Nuphsed | 130.01 |
| Perry, Katy | Pop, Rock | One Of The Boys | Fingerprints | 75.00 |
| Hot N' Cold | 66.00 | |||
| I Kissed A Girl | 65.01 | |||
| If You Can Afford Me | 75.00 | |||
| I'm Still Breathing | 45.00 | |||
| Lost | 0.00 | |||
| Mannequin | 69.51 | |||
| One Of The Boys | 72.98 | |||
| Self Inflicted | 64.15 | |||
| Thinking Of You | 0.00 | |||
| UR So Gay | 39.51 | |||
| Waking Up In Vegas | 65.51 | |||
| Perry, Katy | Pop, Rock | We All Kissed A Girl - The Ultimate Katy Perry Mashup Compilation | i kiss a girl when things explode | 105.03 |
| I Kissed A Barbie Girl | 129.99 | |||
| I Kissed A DJ | 130.35 | |||
| I Kissed A Girl In This Club | 137.97 | |||
| I Kissed A Glamorous Girl (POMATIC's Mash Mix) | 129.89 | |||
| I Kissed A Molecule | 126.00 | |||
| I Kissed a Monster | 135.03 | |||
| I Kissed a Strict Machine (Revive Mashup Mix) | 128.00 | |||
| I Kissed Madonna (Prosac's Mash-up) | 127.01 | |||
| I Kissed Mr. Vain | 132.88 | |||
| I Kissed the Bomb (DJ Matt Hite Mashup) | 137.00 | |||
| I Kissed Your Friends | 123.99 | |||
| I'm Worried I Kissed A Girl Called Ray | 82.47 | |||
| Ive Kissed A Cherry Chopstick Before (Atomix Production) | 153.64 | |||
| Jesus Kissed A Girl | 129.76 | |||
| Katy Got Low-n-Liked It | 128.01 | |||
| Party Kisser | 149.98 | |||
| Tainted Kiss | 151.73 | |||
BPM List Sorted by Artist, Album, Song - P
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for P: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73