BPM List Sorted by Artist, Album, Song - P
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for P: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73
| Artist | Genres | Album | Song | BPM |
|---|---|---|---|---|
| Paige, Jennifer | Dance & DJ, Pop | Jennifer Paige | Always You | 122.04 |
| Always You (Bonus Remix) | 126.01 | |||
| Between You And Me | 156.05 | |||
| Busted | 88.82 | |||
| Crush | 115.03 | |||
| Get To Me | 90.03 | |||
| Just To Have You | 93.06 | |||
| Let It Rain | 146.14 | |||
| Questions | 104.05 | |||
| Sober | 91.01 | |||
| Somewhere, Someday | 130.24 | |||
| Palmer, Robert | Rock, Pop | Addictions, Vol. 1 | Addicted to Love | 111.57 |
| Bad Case of Loving You (Doctor, Doctor) | 146.21 | |||
| Every Kinda People | 95.08 | |||
| Johnny & Mary | 152.66 | |||
| Looking for Clues | 141.69 | |||
| Pride | 113.47 | |||
| Simply Irresistible | 142.55 | |||
| Some Guys Have All the Luck | 129.13 | |||
| Some Like It Hot | 125.13 | |||
| Style Kills | 190.18 | |||
| Sweet Lies | 116.10 | |||
| What's It Take? | 154.40 | |||
| Woke Up Laughing | 115.83 | |||
| Palmer, Robert | Rock, Pop | Addictions, Vol. 2 | Best of Both Worlds [Remix] | 122.54 |
| Can We Still Be Friends? [Remix] | 96.19 | |||
| Every Kinda People [Remix] | 93.99 | |||
| Give Me an Inch [Remix] | 110.89 | |||
| I Didn't Mean to Turn You On | 120.63 | |||
| I Dream of Wires | 105.61 | |||
| Man Smart (Woman Smarter) [Remix] | 156.37 | |||
| Maybe It's You [Remix] | 133.64 | |||
| Remember to Remember [Remake] | 115.40 | |||
| She Makes My Day | 159.94 | |||
| Sneakin' Sally Through the Alley [Remix] | 100.55 | |||
| The Silver Gun | 123.02 | |||
| Too Good to Be True [Remix] | 148.55 | |||
| You Are in My System [Revoiced] | 111.30 | |||
| You're Gonna Get What's Coming [Remix] | 132.87 | |||
| Pambo | Pop | Pop Rocks | Asi Te Quiero | 147.03 |
| Emil | 151.99 | |||
| Empezar Hoy | 95.03 | |||
| Lejos No Esta Mejor | 160.21 | |||
| Mejor Que Tu Mintiendo | 150.00 | |||
| Nada Que Decir | 136.00 | |||
| Ni Una Mas | 100.00 | |||
| No Me Digas Que No | 145.00 | |||
| Perdon | 138.00 | |||
| Tras Nubes | 145.01 | |||
| Panic At The Disco | Rock, Pop | A Fever You Cant Sweat Out | Build God, Then We'll Talk | 129.35 |
| But It's Better If You Do | 84.97 | |||
| Camisado | 155.98 | |||
| I Constantly Thank God for Esteban | 83.51 | |||
| I Write Sins Not Tragedies | 85.01 | |||
| I Write Sins Not Tragedies (Live in Denver) | 86.95 | |||
| Intermission | 130.46 | |||
| Introduction | 97.94 | |||
| London Beckoned Songs About Money Written by Machines | 85.01 | |||
| Lying Is the Most Fun a Girl Can Have Without Taking Her Clothes Off | 126.00 | |||
| Nails for Breakfast, Tacks for Snacks | 145.01 | |||
| Only Difference Between Martyrdom and Suicide Is Press Coverage | 84.98 | |||
| There's a Good Reason These Tables Are Numbered Honey, You Just Haven't Thought Of It Yet | 116.89 | |||
| Time to Dance | 85.01 | |||
| Panic At The Disco | Rock, Pop | Pretty Odd | Behind The Sea | 160.80 |
| Do You Know What I'm Seeing? | 117.56 | |||
| Folkin' Around | 108.20 | |||
| Form A Mountain In The Middle Of The Cabins | 134.19 | |||
| I Have Friends In Holy Spaces | 135.84 | |||
| Mad As Rabbits | 140.10 | |||
| Nine In The Afternoon | 154.95 | |||
| Northern Downpour | 85.10 | |||
| Pas De Cheval | 128.13 | |||
| She Had The World | 157.32 | |||
| She's A Handsome Woman | 114.10 | |||
| That Green Gentleman (Things Have Changed) | 95.99 | |||
| The Piano Knows Something I Don't Know | 163.21 | |||
| We're So Starving | 156.29 | |||
| When The Day Met The Night | 130.12 | |||
BPM List Sorted by Artist, Album, Song - P
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for P: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73