BPM List Sorted by Artist, Album, Song - P
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for P: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73
| Artist | Genres | Album | Song | BPM |
|---|---|---|---|---|
| Paolo Nutini | Pop | These Streets (Special Edition) | Alloway Grove | 110.02 |
| Autumn | 109.49 | |||
| Caledonia (Live At Garage, Glasgow) | 114.52 | |||
| Jenny Don't Be Hasty | 120.48 | |||
| Last Request | 162.01 | |||
| Loving You | 83.51 | |||
| Million Faces | 154.05 | |||
| New Shoes | 150.00 | |||
| No No No | 83.02 | |||
| Rewind | 87.91 | |||
| Sugar Man | 102.46 | |||
| These Streets | 118.53 | |||
| White Lies | 102.05 | |||
| Paramore | Rock, Pop | Acoustic | Franklin (Acoustic) | 134.17 |
| That's What You Get [KWOD Acoustic] | 123.41 | |||
| When It Rains (Acoustic) | 117.72 | |||
| Whoa (Acoustic) | 107.20 | |||
| Paramore | Rock, Pop | All We Know Is Falling | All We Know | 160.00 |
| All We Know | 160.01 | |||
| Brighter | 146.99 | |||
| Brighter | 147.01 | |||
| Conspiracy | 144.97 | |||
| Conspiracy | 144.99 | |||
| Emergency | 84.00 | |||
| Emergency | 84.01 | |||
| Franklin | 137.00 | |||
| Franklin | 137.00 | |||
| Here We Go Again | 119.98 | |||
| Here We Go Again | 119.99 | |||
| Let This Go | 145.01 | |||
| My Heart | 135.00 | |||
| My Heart | 135.07 | |||
| Never Let This Go | 145.00 | |||
| Pressure | 161.99 | |||
| Pressure | 162.00 | |||
| Whoa | 97.49 | |||
| Whoa | 97.50 | |||
| Paramore | Rock, Pop | Covers | Faces In Disguise (Sunny Day Real Estate Cover) | 110.01 |
| Hear You Me (Jimmy Eat World Cover) | 125.60 | |||
| Loves Not A Competition (Kaiser Cheifs Cover) | 145.22 | |||
| Sunday Bloody Sunday | 78.00 | |||
| Sweetness (Jimmy Eat World Cover) | 108.57 | |||
| Paramore | Rock, Pop | Demo | Adore | 143.99 |
| Another Day | 148.00 | |||
| Hello Hello | 162.02 | |||
| Just Like Me | 142.01 | |||
| My Number One | 154.00 | |||
| Paramore | Rock, Pop | Live In Anaheim | All We Know | 163.74 |
| Conspiracy | 148.08 | |||
| Emergency | 85.15 | |||
| Franklin | 124.43 | |||
| Here We Go Again | 128.06 | |||
| My Heart | 144.11 | |||
| Never Let This Go | 148.07 | |||
| Pressure | 163.97 | |||
| Whoa | 99.22 | |||
| Paramore | Rock, Pop | Live In The UK - Manchester Apollo | Born For This | 93.54 |
| Crushcrushcrush | 137.01 | |||
| Decoy | 128.99 | |||
| Emergency | 86.55 | |||
| Fences | 101.03 | |||
| For A Pessimist, I'm Pretty Optimistic | 102.56 | |||
| Here We Go Again | 131.04 | |||
| Let The Flames Begin | 160.03 | |||
| Let This Go | 147.95 | |||
| Misery Business | 86.54 | |||
| My Heart | 137.07 | |||
| Pressure | 84.01 | |||
| That's What You Get | 131.04 | |||
| When It Rains | 119.01 | |||
BPM List Sorted by Artist, Album, Song - P
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for P: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73