BPM List Sorted by Artist, Album, Song - R
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for R: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61
| Artist | Genres | Album | Song | BPM |
|---|---|---|---|---|
| Rod Stewart | Rock, Pop | Best Of Rod Stewart | Baby Jane | 123.23 |
| Da Ya Think I'm Sexy? | 112.09 | |||
| Downtown Train | 115.21 | |||
| Every Beat of My Heart | 155.75 | |||
| I Don't Want to Talk About It | 116.52 | |||
| I Was Only Joking | 106.19 | |||
| Maggie May | 128.67 | |||
| Sailing | 128.01 | |||
| The First Cut Is the Deepest | 161.07 | |||
| The Killing of Georgie, Pts. 1 & 2 | 98.08 | |||
| This Old Heart of Mine (Is Weak for You) | 120.00 | |||
| Tonight's the Night (Gonna Be Alright) | 90.15 | |||
| What Am I Gonna Do (I'm So in Love with You) | 124.25 | |||
| You Wear It Well | 127.80 | |||
| Young Turks | 160.80 | |||
| You're in My Heart (The Final Acclaim) | 103.49 | |||
| Rod Stewart | Rock, Pop | Blondes Have More Fun | Ain't Love A Bitch | 123.94 |
| Attractive Female Wanted | 144.20 | |||
| Blondes Have More Fun | 86.58 | |||
| Da Ya Think I'm Sexy | 111.86 | |||
| Dirty Weekend | 114.25 | |||
| Is That the Thanks I Get | 96.95 | |||
| Last Summer | 83.40 | |||
| Scarred and Scared | 133.54 | |||
| Standin' In the Shadows of Love | 115.99 | |||
| The Best Days of my Life | 115.13 | |||
| Rod Stewart | Rock, Pop | Body Wishes | Baby Jane | 123.24 |
| Body Wishes | 121.61 | |||
| Dancin` Alone | 123.54 | |||
| Ghetto Blaster | 112.55 | |||
| Move Me | 115.52 | |||
| Ready Now | 128.57 | |||
| Satisfied | 119.25 | |||
| Strangers Again | 103.40 | |||
| Sweet Surrender | 134.03 | |||
| What Am I Gonna Do (I?m so In Love With you) | 124.69 | |||
| Rod Stewart | Rock, Pop | Camouflage | All Right Now | 123.73 |
| Bad For you | 105.35 | |||
| Camouflage | 128.65 | |||
| Can We Still Be Friends | 120.04 | |||
| Heart is on the Line | 124.53 | |||
| Infatuation | 107.18 | |||
| Some Guys Have all the Luck | 126.29 | |||
| Trouble | 124.55 | |||
| Rod Stewart | Rock, Pop | Every Beat of my Heart | A Night Like This | 130.76 |
| Another Heartache | 109.65 | |||
| Every Beat of my Heart | 155.68 | |||
| Here to Eternity | 107.85 | |||
| In my Life | 117.62 | |||
| In my Own Crazy Way | 156.13 | |||
| Love Touch | 89.61 | |||
| Red Hot In Black | 153.98 | |||
| Ten Days of Rain | 116.46 | |||
| Who's Gonna Take Me Home | 116.71 | |||
| Rod Stewart | Rock, Pop | Every Picture Tells A Story | (Find A) Reason to Believe | 138.21 |
| Every Picture Tells A Story | 143.93 | |||
| I'm Loosing you | 115.08 | |||
| Maggie May | 128.74 | |||
| Mandolin Wind | 157.93 | |||
| Seem Like A Long Time | 131.00 | |||
| That's all Right | 84.09 | |||
| Tomorrow is A Long Time | 115.71 | |||
| Rod Stewart | Rock, Pop | Gasoline Alley | Country Comforts | 133.03 |
| Cut Across Shorty | 150.29 | |||
| Gasoline Alley | 128.66 | |||
| It's all Over Now | 87.97 | |||
| Jo's Lament | 136.88 | |||
| Lady Day | 146.41 | |||
| My Way of Giving | 97.58 | |||
| Only A Hobo | 127.45 | |||
| You're my Girl | 105.50 | |||
BPM List Sorted by Artist, Album, Song - R
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for R: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61