BPM List Sorted by Artist, Album, Song - S
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for S: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116
| Artist | Genres | Album | Song | BPM |
|---|---|---|---|---|
| Savage Garden | Pop, Rock | Affirmation | Affirmation | 85.00 |
| Affirmation (Radio Edit) | 84.99 | |||
| Affirmation (Stop Beats Mix) | 85.00 | |||
| Chained to You | 133.01 | |||
| Crash and Burn | 102.01 | |||
| Gunning Down Romance | 122.01 | |||
| Hold Me | 90.00 | |||
| I Don't Know You Anymore | 131.37 | |||
| I Knew I Loved You | 85.00 | |||
| I Knew I Loved You (Eddie's Savage Dance Mix) | 128.99 | |||
| The Animal Song | 116.13 | |||
| The Best Thing | 128.02 | |||
| The Lover After Me | 98.01 | |||
| Two Beds and a Coffee Machine | 138.98 | |||
| Two Beds And A Coffee Machine (Piano And Vocal Mix) | 103.55 | |||
| You Can Still Be Free | 118.08 | |||
| Savage Garden | Pop, Rock | Break Me Shake Me | Break Me Shake Me | 110.17 |
| Break Me Shake Me (Acoustic Live) | 114.06 | |||
| Break Me Shake Me (Broken Mix) | 110.05 | |||
| I Want You (Acoustic Live) | 112.20 | |||
| Savage Garden | Pop, Rock | Crash And Burn | Crash And Burn | 101.98 |
| Gunning Down Romance (Drum And Bass Mix) | 122.02 | |||
| I Knew I Loved You (Eddie's Rhythm Radio Mix) | 90.00 | |||
| I Knew I Loved You (Eddie's Savage Dance Mix) | 129.00 | |||
| Savage Garden | Pop, Rock | Hold Me | Hold Me | 90.00 |
| I Knew I Loved You (Live) | 86.08 | |||
| I Want You (Acoustic Live) | 112.09 | |||
| Truly Madly Deeply (Australian Version) | 84.04 | |||
| Savage Garden | Pop, Rock | I Knew I Loved You | I Knew I Loved You | 85.00 |
| I Knew I Loved You (Acoustic Version) | 126.00 | |||
| I Knew I Loved You (Daniel's Mix) | 126.00 | |||
| Mine (And You Could Be) | 99.11 | |||
| Savage Garden | Pop, Rock | I Want You | I Want You (Pee Wee Club Mix) | 127.02 |
| I Want You (Radio Edit) | 106.13 | |||
| Mine (And You Could Be) | 99.11 | |||
| Tears Of Pearls | 120.13 | |||
| Savage Garden | Pop, Rock | Savage Garden | A Thousand Words | 105.14 |
| Break Me Shake Me | 110.17 | |||
| Carry on Dancing | 100.19 | |||
| I Want You | 106.14 | |||
| Promises | 96.07 | |||
| Santa Monica | 124.07 | |||
| Tears of Pearls | 120.12 | |||
| To the Moon & Back | 104.11 | |||
| Truly Madly Deeply | 84.09 | |||
| Universe | 162.23 | |||
| Violet | 108.18 | |||
| Savage Garden | Pop, Rock | The Animal Song | All Around Me | 108.11 |
| Break Me Shake Me [Broken Mix] | 110.04 | |||
| Carry On Dancing [Ultra Violet Mix] | 109.04 | |||
| The Animal Song (radio edit) | 116.11 | |||
| The Animal Song [Instrumental] | 125.00 | |||
| Savage Garden | Pop, Rock | The Best Of Savage Garden - Truly Madly Completely | Affirmation | 85.00 |
| Break Me Shake Me | 110.15 | |||
| California | 132.00 | |||
| Crash And Burn | 101.92 | |||
| Fire Inside The Man | 99.92 | |||
| Hold Me | 90.00 | |||
| I Don't Care | 120.00 | |||
| I Knew I Loved You | 85.00 | |||
| I Want You | 106.11 | |||
| I'll Bet He Was Cool | 87.85 | |||
| Love Can Move Me | 117.56 | |||
| Santa Monica | 123.96 | |||
| So Beautiful | 85.02 | |||
| The Animal Song | 116.02 | |||
| This Side Of Me (B-Side) | 147.02 | |||
| To The Moon And Back | 104.13 | |||
| Truly Madly Deeply | 84.10 | |||
BPM List Sorted by Artist, Album, Song - S
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for S: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116