BPM List Sorted by Artist, Album, Song - T
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for T: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141
| Artist | Genres | Album | Song | BPM |
|---|---|---|---|---|
| The Corrs | Pop, Rock | Corrs Unplugged | At Your Side | 134.75 |
| Everybody Hurts | 115.84 | |||
| Forgiven Not Forgotten | 88.01 | |||
| Little Wing | 138.05 | |||
| Lough Erin Shore | 152.58 | |||
| No Frontiers | 121.49 | |||
| Old Town | 130.79 | |||
| Only When I Sleep | 143.68 | |||
| Queen of Hollywood | 90.61 | |||
| Radio | 122.04 | |||
| Runaway | 113.94 | |||
| So Young | 105.86 | |||
| Toss the Feathers | 110.45 | |||
| What Can I Do? | 156.06 | |||
| The Corrs | Pop, Rock | In Blue | All in a Day | 91.84 |
| All the Love in the World | 89.85 | |||
| At Your Side | 135.43 | |||
| Breathless | 127.01 | |||
| Give It All Up | 103.82 | |||
| Give Me a Reason | 115.80 | |||
| Hurt Before | 139.76 | |||
| Irresistable | 126.81 | |||
| No More Cry | 134.77 | |||
| One Night | 114.80 | |||
| Radio | 119.78 | |||
| Rain | 143.74 | |||
| Rebel Heart [Instrumental] | 119.79 | |||
| Say | 115.81 | |||
| Somebody for Someone | 86.89 | |||
| The Corrs | Pop, Rock | Talk On Corners | Don't Say You Love Me | 145.99 |
| Dreams | 120.69 | |||
| Forgiven not Forgotten | 90.51 | |||
| Hopelessly Addicted | 87.00 | |||
| I Never Loved You Anyway | 97.00 | |||
| Intimacy | 94.01 | |||
| Little Wing | 140.09 | |||
| Love Gives Love Takes | 95.50 | |||
| No Good for Me | 87.03 | |||
| Only When I Sleep | 145.02 | |||
| Paddy McCarthy [Instrumental] | 100.20 | |||
| Queen of Hollywood | 90.56 | |||
| Runaway | 151.98 | |||
| So Young | 105.03 | |||
| What Can I Do? | 156.02 | |||
| When He's Not Around | 84.01 | |||
| The Cover Girls | Dance & DJ, R&B | We Can't Go Wrong | All That Glitters Isn't Gold | 117.37 |
| Cute | 120.15 | |||
| Love Mission | 121.75 | |||
| My Heart Skips A Beat | 116.00 | |||
| No One In This World | 99.83 | |||
| Nothing Could Be Better | 120.49 | |||
| Once Upon A Time | 120.44 | |||
| That Boy Of Mine | 127.97 | |||
| Up On The Roof | 124.59 | |||
| We Can't Go Wrong | 143.62 | |||
| The Cranberries | Rock, Pop | Bury The Hatchet | Animal Instinct | 132.17 |
| Copycat | 126.30 | |||
| Delilah | 140.69 | |||
| Desperate Andy | 140.01 | |||
| Dying in the Sun | 106.43 | |||
| Fee Fi Fo | 140.18 | |||
| Just My Imagination | 100.60 | |||
| Loud and Clear | 116.17 | |||
| Promises | 130.03 | |||
| Saving Grace | 148.10 | |||
| Shattered | 122.57 | |||
| Sorry Son | 126.80 | |||
| What's on My Mind | 112.35 | |||
| You and Me | 96.13 | |||
BPM List Sorted by Artist, Album, Song - T
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for T: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141