BPM List Sorted by Artist, Album, Song - T
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for T: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141
| Artist | Genres | Album | Song | BPM |
|---|---|---|---|---|
| The Fixx | Rock | Reach the beach | Changing | 123.08 |
| Deeper and deeper extended mix | 110.83 | |||
| Going overboard | 150.43 | |||
| Liner | 91.34 | |||
| One thing leads to another | 136.76 | |||
| One thing leads to another extended mix | 136.65 | |||
| Opinions | 94.62 | |||
| Outside | 119.98 | |||
| Privilege | 119.62 | |||
| Reach the beach | 86.41 | |||
| Running | 84.43 | |||
| Saved by zero | 117.56 | |||
| Saved by zero extended mix | 117.37 | |||
| The sign of fire | 124.43 | |||
| The Fixx | Rock | React (Live) | Are we ourselves | 137.20 |
| Big wall | 136.11 | |||
| Built for the future | 129.44 | |||
| Chase the fire | 102.91 | |||
| Deeper and deeper | 111.44 | |||
| Dont be scared | 124.01 | |||
| Less cities | 90.38 | |||
| One thing leads to another | 136.86 | |||
| Red skies | 125.92 | |||
| Rules and schemes | 152.20 | |||
| Saved by zero | 123.42 | |||
| Secret seperation | 109.37 | |||
| Stand or fall | 121.16 | |||
| The Fixx | Rock | Shuttered Room | Cameras in paris | 123.85 |
| I found you | 147.09 | |||
| I live | 113.35 | |||
| Lost planes | 158.66 | |||
| Red skies | 121.36 | |||
| Shuttered room | 91.85 | |||
| Sinking island | 133.34 | |||
| Some people | 144.20 | |||
| Stand or fall | 116.93 | |||
| Stand or fall extended mix | 117.06 | |||
| The fool | 128.40 | |||
| The strain | 140.14 | |||
| Time In A Glass | 126.75 | |||
| The Fixx | Rock | Ultimate Collection (Greatest Hits) | A Letter To Both Sides | 136.67 |
| All Is Fair | 135.13 | |||
| Are We Ourselves | 138.86 | |||
| Built For The Future (12" Rock Version)" | 87.34 | |||
| Crucified | 130.16 | |||
| Deeper And Deeper (Long Version) | 117.14 | |||
| Falling In Love | 110.93 | |||
| How Much Is Enough | 110.01 | |||
| Less Cities, More Moving People | 160.11 | |||
| No One Has To Cry | 128.11 | |||
| One Thing Leads To Another | 116.62 | |||
| Red Skies | 121.15 | |||
| Saved By Zero | 150.40 | |||
| Secret Separation | 143.76 | |||
| Shut It Up | 90.14 | |||
| Stand Or Fall (Live) | 110.72 | |||
| Sunshine In The Shade | 124.14 | |||
| The Sign Of Fire | 150.05 | |||
| Two Different Views | 154.16 | |||
| The Four Seasons | Pop | The Very Best Of The Four Seasons | Ain't that a shame | 118.58 |
| Big Girls Don't Cry | 130.70 | |||
| Bye, Bye, Baby (Baby, Goodbye) | 117.73 | |||
| December '63 (Oh What A Night) | 99.56 | |||
| Down The Hall | 128.32 | |||
| I've Got You Under My Skin | 250.00 | |||
| Let's Hang On | 128.86 | |||
| Opus 17 (Don't You Worry 'Bou | 121.74 | |||
| Rag Doll | 121.48 | |||
| Rhapsody | 110.15 | |||
| Sherry | 118.15 | |||
| Silver Star | 128.74 | |||
| Tell It To The Rain | 137.82 | |||
| Walk Like a Man | 118.07 | |||
| We Can Work It Out | 107.82 | |||
| Who Loves You | 137.90 | |||
| Will You Still Love Me Tomorrow | 124.63 | |||
BPM List Sorted by Artist, Album, Song - T
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for T: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141