BPM List Sorted by Artist, Album, Song - B
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for B: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116
| Artist | Genres | Album | Song | BPM |
|---|---|---|---|---|
| Billy Ocean | R&B, Pop | Greatest Hits | Calypso Crazy (Calypso Loco) | 89.76 |
| Caribbean Queen (No More Love on the Run) | 113.75 | |||
| Get Outta My Dreams, Get into My Car | 117.01 | |||
| Here's to You | 143.78 | |||
| I Sleep Much Better (In Someone Elses Bed) | 92.76 | |||
| License to Chill | 113.48 | |||
| Love Zone | 94.91 | |||
| Loverboy | 107.79 | |||
| Suddenly | 130.45 | |||
| The Colour of Love | 82.80 | |||
| There'll Be Sad Songs (To Make You Cry) | 159.40 | |||
| When the Going Gets Tough, The Tough Get Going | 121.85 | |||
| Billy Talent | Rock, Pop | 666 | Devil In A Midnight Mass | 185.45 |
| Fallen Leaves | 123.90 | |||
| Line And Sinker | 88.33 | |||
| Nothing To Lose | 151.30 | |||
| Perfect World | 85.37 | |||
| Prisoners Of Today | 84.94 | |||
| Red Flag | 91.87 | |||
| River Below | 85.90 | |||
| Standing In The Rain | 116.15 | |||
| Surrender | 120.06 | |||
| Sympathy | 123.39 | |||
| The Ex | 84.33 | |||
| The Navy Song | 134.99 | |||
| This Is How It Goes | 105.72 | |||
| This Suffering | 84.40 | |||
| Try Honesty | 151.93 | |||
| Worker Bees | 114.65 | |||
| Billy Talent | Rock, Pop | Billy Talent II | Beach Balls | 140.90 |
| Burn The Evidence | 99.51 | |||
| Covered In Cowardice | 82.51 | |||
| Devil In A Midnight Mass | 89.00 | |||
| Fallen Leaves | 123.01 | |||
| Perfect World | 82.51 | |||
| Pins And Needles | 148.01 | |||
| Red Flag | 91.51 | |||
| Surrender | 119.00 | |||
| Sympathy | 120.03 | |||
| The Navy Song | 136.00 | |||
| This Suffering | 163.01 | |||
| When I Was A Little Girl | 91.01 | |||
| Where Is The Line? | 85.01 | |||
| Worker Bees | 111.00 | |||
| Bjork | Dance & DJ, Rock | 808 State CD Single | Oops [Maxi Version] | 101.49 |
| Bjork | Dance & DJ, Rock | A Portrait | Prayer Of The Heart [2001] | 124.07 |
| Bjork | Dance & DJ, Rock | Alarm Call | Alarm Call (Bjeck Mix) | 96.89 |
| Alarm Call (French Dub) | 128.57 | |||
| Alarm Call (French Edit) | 128.69 | |||
| Alarm Call (Gangsta) | 130.00 | |||
| Alarm Call (Locked) | 129.99 | |||
| Alarm Call (Phunk You) | 130.02 | |||
| Alarm Call (Potage Du Jour) | 130.15 | |||
| Alarm Call (Radio Mix) | 118.00 | |||
| Alarm Call (Rhythmic Phonetics Mix) | 97.05 | |||
| Bjork | Dance & DJ, Rock | All Is Full Of Love | All Is Full of Love | 152.00 |
| All Is Full of Love (Album Version) | 109.90 | |||
| All Is Full of Love (Funkstorung Exclusive Mix) | 119.95 | |||
| All Is Full of Love (Guy Sigsworth Mix) | 152.02 | |||
| All Is Full of Love (Plaid Mix) | 152.14 | |||
| All Is Full of Love (Strings) | 152.02 | |||
| Bjork | Dance & DJ, Rock | Army Of Me | Army Of Me | 86.06 |
| Army Of Me (ABA All-Stars Mix) | 85.87 | |||
| Army Of Me (Featuring Skunk Anansie) | 86.03 | |||
| Army Of Me (Instrumental ABA All-Stars Mix) | 85.92 | |||
| Army Of Me (Masseymix) | 86.33 | |||
| Cover Me | 113.52 | |||
| Sweet Intuition | 130.78 | |||
| You've Been Flirting Again | 129.89 | |||
BPM List Sorted by Artist, Album, Song - B
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for B: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116