BPM List Sorted by Artist, Album, Song - K
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for K: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
| Artist | Genres | Album | Song | BPM |
|---|---|---|---|---|
| Kylie Minogue | Dance & DJ, Pop | Greatest Hits [*] | Better the Devil You Know | 120.17 |
| Better The Devil You Know (Movers & Shakers Alternative 12? Mix) | 126.34 | |||
| Celebration | 121.23 | |||
| Celebration (Techno Rave Remix) | 124.87 | |||
| Especially For You (Duet With Jason Dono | 160.15 | |||
| Finer Feelings (Brothers in Rhythm) | 95.20 | |||
| Give Me Just a Little More Time | 127.09 | |||
| Got to Be Certain | 117.44 | |||
| Hand on Your Heart | 120.43 | |||
| Hand On Your Heart (Brand New Mix) | 125.01 | |||
| I Should Be So Lucky | 116.08 | |||
| I Should Be So Lucky (extended mix) | 116.09 | |||
| If You Were With Me Now (Duet With Keith) | 130.02 | |||
| I'll Be There - Say the Word | 140.31 | |||
| Je Ne Sais Pas Pourquoi | 116.10 | |||
| Made in Heaven | 120.01 | |||
| Made In Heaven (Heaven Scent Mix) | 119.99 | |||
| Never to Late | 120.00 | |||
| Shocked (Dna Mix) | 122.25 | |||
| Shocked (Harding/ Curnow Remix) | 122.40 | |||
| Step Back in Time | 122.34 | |||
| Step Back In Time (Harding/Curnow Remix) | 122.22 | |||
| Tears on My Pillow | 104.94 | |||
| The Loco-Motion (7_ Mix) | 129.08 | |||
| The Loco-Motion (Oz Tour Mix) | 129.06 | |||
| What Do I Have To Do? (Movers & Shakers 12? mix) | 129.76 | |||
| What Do I Have to Do_ (7_ Mix) | 122.18 | |||
| What Kind of Fool (Heard All That Before) | 124.70 | |||
| Where in the World | 119.73 | |||
| Word Is Out | 109.22 | |||
| Word Is Out (Summer Breeze Mix) | 109.12 | |||
| Wouldn?t Change A Thing (The Espagna Mix) | 112.31 | |||
| Wouldn't Change a Thing | 110.21 | |||
| Kylie Minogue | Dance & DJ, Pop | Greatest Hits 87-97 | 120.16 | |
| Better The Devil You Know | 126.33 | |||
| Breathe | 105.08 | |||
| Celebration | 121.23 | |||
| Confide In Me | 102.87 | |||
| Did It Again | 120.18 | |||
| Especially For You | 160.15 | |||
| Finer Feelings | 95.19 | |||
| Give Me Just A Little More Tim | 126.72 | |||
| Got To Be Certain | 117.45 | |||
| Hand On Your Heart | 120.43 | |||
| Hand On Your Heart | 125.01 | |||
| I Should Be So Lucky | 116.08 | |||
| I Should Be So Lucky | 116.08 | |||
| If You Were With Me Now | 130.09 | |||
| Je Ne Sais Pas Pourquoi | 116.10 | |||
| Made In Heaven | 120.00 | |||
| Never Too Late | 119.99 | |||
| Put Yourself In My Place | 153.92 | |||
| Say The Word (I'll Be There) | 140.39 | |||
| Shocked | 122.26 | |||
| Shocked | 122.40 | |||
| Step Back In Time | 122.22 | |||
| Step Back In Time | 122.33 | |||
| Tears On My Pillow | 104.96 | |||
| The Loco Motion | 129.06 | |||
| The Loco Motion | 129.08 | |||
| What Do I Have To Do | 122.17 | |||
| What Do I Have To Do | 129.77 | |||
| What Kind Of Fool | 124.71 | |||
| Where In The World | 119.71 | |||
| Word Is Out | 109.22 | |||
| Wouldnt Change A Thing | 110.21 | |||
| Wouldnt Change A Thing | 112.32 | |||
BPM List Sorted by Artist, Album, Song - K
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for K: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36