BPM List Sorted by Artist, Album, Song - S
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for S: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116
| Artist | Genres | Album | Song | BPM |
|---|---|---|---|---|
| Scarlett Johansson | Pop | Anywhere I Lay My Head | I wish I was in New Orleans | 118.15 |
| Anywhere I lay my head | 140.32 | |||
| Falling down | 112.92 | |||
| Fannin' street | 108.09 | |||
| Fawn | 106.53 | |||
| Green grass | 95.98 | |||
| I don't want to grow up | 114.98 | |||
| No one knows I'm gone | 152.03 | |||
| Song for Jo | 122.08 | |||
| Town with no cheer | 99.51 | |||
| Who are you | 105.99 | |||
| Scatman John | Dance & DJ | Scatman's World | Everything Changes | 100.00 |
| Hi, Louis | 114.98 | |||
| Mambo Jambo | 135.00 | |||
| Only You | 143.99 | |||
| Popstar | 98.71 | |||
| Quiet Desperation | 109.99 | |||
| Scatland's World | 146.99 | |||
| Scatman (Game Over Jazz) | 145.02 | |||
| Scatman (Ski-Ba-Bop-Ba-Dop-Bop) | 136.04 | |||
| Sing Now! | 150.00 | |||
| Song Of Scatland | 90.06 | |||
| Time (Take Your Time) | 133.02 | |||
| Welcome To Scatland | 90.00 | |||
| Schilling, Peter | Pop, Rock | Fehler im System | ...Dann tr�gt der Schein | 144.20 |
| Die W�ste lebt | 188.63 | |||
| Fast alles konstruiert | 129.61 | |||
| Fehler im System | 108.89 | |||
| Ich hab' keine Lust | 132.20 | |||
| Major Tom | 122.46 | |||
| Major Tom (V�llig losgel�st) | 163.02 | |||
| Stille Nacht, heilige Nacht | 106.05 | |||
| U.S.A. | 116.02 | |||
| Schilling, Peter | Pop, Rock | The Different Story (World Of Lust And Crime) | (Let's Play) U.S.A. | 115.39 |
| City of Light (Berlin) | 112.48 | |||
| Lone Survivor | 157.67 | |||
| Major Tom (Coming Home) | 161.37 | |||
| Terra Titanic (Lost to the Sea) | 122.09 | |||
| The Different Story (World of Lust and Crime) | 119.43 | |||
| The Hurricane (Hammers on the Shore) | 112.69 | |||
| The Noah Plan | 89.63 | |||
| Zone 804 | 149.93 | |||
| Scissor Sisters | Rock, Pop | Scissor Sisters | Better Luck | 106.02 |
| Comfortably Numb | 117.01 | |||
| Filthy/Gorgeous | 132.01 | |||
| Get It Get It | 135.00 | |||
| It Can't Come Quickly Enough | 102.20 | |||
| Laura | 91.00 | |||
| Lovers In The Backseat | 120.03 | |||
| Mary | 144.01 | |||
| Music Is The Victim | 154.00 | |||
| Return To Oz | 132.01 | |||
| Take Your Mama | 154.01 | |||
| The Skins | 128.00 | |||
| Tits On The Radio | 114.00 | |||
| UK Bonus Tracks Intermission | 117.59 | |||
| Scissor Sisters | Rock, Pop | Ta-Dah | Almost Sorry | 102.04 |
| Contact High [Demo] | 96.00 | |||
| Everybody Wants The Same Thing | 107.03 | |||
| Hair Baby | 105.02 | |||
| I Can't Decide | 97.02 | |||
| I Don't Feel Like Dancin | 108.02 | |||
| I Don't Feel Like Dancin [Remix] | 127.01 | |||
| Intermission | 128.79 | |||
| Kiss You Off | 133.34 | |||
| Land of A Thousand Words | 142.03 | |||
| Lights | 102.02 | |||
| Making Ladies | 127.01 | |||
| Might Tell You Tonight | 90.01 | |||
| Ooh | 126.00 | |||
| Paul McCartney | 141.02 | |||
| She's My Man | 173.00 | |||
| The Other Side | 119.02 | |||
| Transistor | 107.01 | |||
BPM List Sorted by Artist, Album, Song - S
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for S: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116