BPM List Sorted by Artist, Album, Song - S
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for S: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116
| Artist | Genres | Album | Song | BPM |
|---|---|---|---|---|
| Sex Pistols | Rock | Virgin Sex Box | (Don't Give Me) No Lip | 138.34 |
| (Don't Give Me) No Lip (Wess.. | 148.28 | |||
| (I'm Not Your) Steppin' Ston.. | 143.03 | |||
| (I'm Not Your) Stepping Stone | 134.82 | |||
| Anarchy In The UK | 116.95 | |||
| Anarchy In The Uk | 133.94 | |||
| Anarchy In The Uk (Wessex St.. | 137.13 | |||
| Belsen Was A Gas (Live Bonus.. | 140.20 | |||
| Bodies | 157.89 | |||
| Did You No Wrong | 110.00 | |||
| Did You No Wrong | 142.05 | |||
| Emi Unlimited Edition | 144.07 | |||
| flowers | 110.81 | |||
| Flowers Of Romance #1 | 127.29 | |||
| God Save The Queen | 149.38 | |||
| God Save The Queen (Gooseber.. | 140.40 | |||
| Holidays In The Sun | 147.32 | |||
| I Wanna Be Me | 113.38 | |||
| I Wanna Be Me | 133.63 | |||
| Johnny B Goode (Wessex Studi.. | 84.10 | |||
| liar | 137.35 | |||
| Liar | 148.58 | |||
| Liar (Manchester Square Sess.. | 141.95 | |||
| New York | 107.52 | |||
| New York | 137.07 | |||
| New York (Gooseberry Studios.. | 133.85 | |||
| No Feeling (Bonus B-side) | 150.80 | |||
| No Feelings | 120.13 | |||
| No Feelings (Wessex Studios,.. | 164.21 | |||
| No Feelings 1 | 163.19 | |||
| No Feelings 2 | 128.18 | |||
| No Fun | 119.19 | |||
| No Fun (Unedited) | 138.35 | |||
| No Future (Manchester Square.. | 143.91 | |||
| Nofeelings (Instrumental) (M.. | 152.39 | |||
| Pretty Vacant | 112.78 | |||
| Pretty Vacant (Denmark Stree.. | 140.54 | |||
| Pretty Vacant 1 | 144.48 | |||
| Pretty Vacant 2 | 142.81 | |||
| Problems | 110.74 | |||
| Problems | 152.43 | |||
| Problems | 153.76 | |||
| Problems (Manchester Square .. | 143.77 | |||
| Road Runner (Wessex Studios .. | 152.04 | |||
| Satellite | 132.34 | |||
| Satellite | 135.45 | |||
| Satellite (Wessex Studios, N.. | 134.88 | |||
| Seventeen | 121.42 | |||
| Seventeen | 143.40 | |||
| Seventeen (Wessex Studios, N.. | 142.42 | |||
| sex Pistols-anarchy In The Uk (Wessex St.-pyt | 133.70 | |||
| sex Pistols-emi (Wessex Studios Nmtb Ou.-pyt | 141.69 | |||
| Submission | 119.32 | |||
| Submission | 122.34 | |||
| Submission (Denmark Street D.. | 121.82 | |||
| Submission (Wessex Studios, .. | 130.19 | |||
| Substitute | 129.20 | |||
| Substitute (Wessex Studios R.. | 149.53 | |||
| Through My Eyes (Wessex Stud.. | 109.52 | |||
| Understanding (Live Bonus Tr.. | 118.29 | |||
| Watcha Gonna Do About It (W.. | 136.90 | |||
| Sexsmith, Ron | Pop | Cobblestone Runway | Best Friends | 118.98 |
| Disappearing Act | 113.60 | |||
| Dragonfly on Bay Street | 121.49 | |||
| For a Moment | 98.61 | |||
| Former Glory | 103.58 | |||
| God Loves Everyone | 110.50 | |||
| Gold in Them Hills | 94.07 | |||
| Gold in Them Hills (Remix) | 99.81 | |||
| Heart's Desire | 129.38 | |||
| Least That I Can Do | 131.44 | |||
| The Less I Know | 155.36 | |||
| These Days | 163.14 | |||
| Up the Road | 161.27 | |||
BPM List Sorted by Artist, Album, Song - S
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for S: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116