BPM List Sorted by Artist, Album, Song - S
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for S: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116
| Artist | Genres | Album | Song | BPM |
|---|---|---|---|---|
| Skank | Rock | O Samba Pocone | ? Uma Partida de Futebol | 102.73 |
| Chica Nacional | 130.15 | |||
| Eu Disse a Ela | 105.49 | |||
| Garota Nacional | 130.14 | |||
| Los Pretos | 100.07 | |||
| Os Exilados | 94.47 | |||
| Pocone | 159.44 | |||
| Sem Terra | 90.42 | |||
| Sul da America | 140.73 | |||
| T?o Seu | 153.81 | |||
| Un Dia Qualquer | 93.49 | |||
| Ze Trindade | 91.33 | |||
| Sky Eats Airplane | Hard Rock & Metal, Rock | Everything Perfect On The Wrong Day | By All Means, Captain | 86.51 |
| Everything Perfect on the Wrong Day | 139.95 | |||
| Exit Row | 106.42 | |||
| Giants in the Ocean | 147.01 | |||
| Honest Hitchhikers Asking for Cash Handouts | 140.00 | |||
| Patterns | 97.54 | |||
| She is Just A Glitch | 145.01 | |||
| The Messenger | 118.01 | |||
| The Opposite Viewed in Real Time | 124.28 | |||
| Sky Eats Airplane | Hard Rock & Metal, Rock | Sky Eats Airplane | Alias | 160.01 |
| Disconnected | 153.62 | |||
| In Retrospect | 144.01 | |||
| Introduction | 90.21 | |||
| Long Walks On Short Bridges | 90.01 | |||
| Machines | 154.99 | |||
| Numbers | 139.95 | |||
| Photographic Memory | 150.01 | |||
| The Artificial | 160.01 | |||
| Transparent | 87.51 | |||
| World Between Us | 119.99 | |||
| Slim, Fatboy | Dance & DJ, Pop | Big Beach Boutique 2 | 77 Strings (Kurtis Mantronik) | 129.45 |
| Crazy Talk (Space Cowboy) | 128.61 | |||
| Farfisa (Fusion Orchestra) | 133.72 | |||
| Haze (Danmass) | 131.35 | |||
| Hi Jackers (Glen Masters) | 129.03 | |||
| It Just Won't Do (Tim Deluxe) | 129.86 | |||
| Lazy (Fatboy Slim Dub Mix) | 131.07 | |||
| Let Me Show You (Camisera) | 134.78 | |||
| Let The Drums Speak (Mighty Dub Katz) | 127.69 | |||
| Long Time (D-Dub Inc) | 134.04 | |||
| Lord Of The Land (Cyclone) | 133.79 | |||
| Pure Shores (All Saints) | 100.61 | |||
| Reach Out (Full Version) | 82.41 | |||
| Sexiest Man In Jamaica (Mint Royale) | 128.96 | |||
| Superstylin' (Groove Armada) | 131.33 | |||
| Talking Bout My Baby (Midfield General's Disco Reshuffle) | 112.04 | |||
| Tied To The Mast (Lo Fidelity Allstars) | 131.50 | |||
| Slim, Fatboy | Dance & DJ, Pop | Electronic Collection | Apache | 124.08 |
| Badder Badder Schwing | 145.44 | |||
| Everybody Needs A303 | 127.70 | |||
| Gangster Tripping | 101.76 | |||
| Going Out Of My Head | 132.67 | |||
| In Heaven | 125.00 | |||
| Kalifornia | 131.67 | |||
| Praice You | 109.72 | |||
| Right Here Right Now | 124.72 | |||
| Sho Nuff | 122.64 | |||
| Star 69 | 135.66 | |||
| Sunset Bird Of Prey | 125.70 | |||
| Talking Bout My Baby | 116.20 | |||
| The Rockafeller Shank | 152.54 | |||
| Ya Mama | 118.69 | |||
| Slim, Fatboy | Dance & DJ, Pop | Everybody Needs A 303 (CDS) | Everybody Loves A Carnival | 127.68 |
| Everybody Needs A 303 (Original 12'' Mix) | 127.70 | |||
| Everybody Needs A 303 (Original Radio Edit) | 127.68 | |||
| Neal Cassady Starts Here | 131.58 | |||
BPM List Sorted by Artist, Album, Song - S
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages for S: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116